100	511	PIANOA	5.1.1.		NAGREO	6	6	10	10	1	1	0	0100	#videof/s 29.97	#videocolor 24	#videodly -120	
101	GCYBER	DIROCK	GRADIUSIC CYBER		TAKA	6	8	7	8	5	4	0	0101	#videof/s 29.97	#videocolor 24	#videodly -120	
102	PRINCE	ALROCK	Prince on a star		SPRIDE	5	8	6	10	4	5	0	0102	#videof/s 29.97	#videocolor 24	#videodly -120	
103	R3	RAVE	R3		YAMATO	5	6	6	8	4	4	0	0103	#videof/s 29.97	#videocolor 24	#videodly -120	
104	MACHO	TRIHOU	Macho Gang		SPYDER	7	10	10	10	1	3	0	0104	#videof/s 29.97	#videocolor 24	#videodly -120	
105	ELIGHT	TRANCE	THE EARTH LIGHT		LEDLIG	7	10	8	6	4	5	0	0105	#videof/s 29.97	#videocolor 24	#videodly -120	
106	GAMBOL	BIGBEA	GAMBOL		SLAKE	1	1	0	0	1	1	0	0106	#videof/s 29.97	#videocolor 24	#videodly -120	
107	GENTLE	DRUMBA	gentle stress		SWAN	4	5	0	0	3	4	0	0107	#videof/s 29.97	#videocolor 24	#videodly -98	
108	GENOM	TRANCE	GENOM SCREAMS		LEDLIG	6	6	9	9	3	3	0	03sp	#videof/s 29.97	#videocolor 24	#videodly -60	
109	22DUNK	TECHNO	22DUNK		SLAKE	4	5	5	5	3	5	0	02te	#videof/s 29.97	#videocolor 24	#videodly -60	
110	DRLOVE	DPOP	Dr.LOVE		BWFAM	3	4	3	0	2	3	0	0110	#videof/s 29.97	#videocolor 24	#videodly -120	
111	LUTOME	EUROBE	LUV TO ME   (disco mix)		YAMATO	6	8	7	11	5	4	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
113	B2U	EGROOV	BRILLIANT 2U		NAOKI	4	5	4	0	3	3	0	0113	#videof/s 29.97	#videocolor 24	#videodly -96	
115	DEEP_IN_YOU	DPOP	deep in you		NAGREO	3	4	5	6	2	3	0	03da	#videof/s 29.97	#videocolor 24	#videodly -60	
116	SPECIAL_ENERGY	TRANCE_TECHNO	Special energy		DJ_FX	3	8	5	6	2	4	0	0116	#videof/s 29.97	#videocolor 24	#videodly -120	
117	RUGGED_ASH	FUTURE_JAZZ	RUGGED ASH		SYMPHO	3	4	0	0	2	3	0	05di	#videof/s 29.97	#videocolor 24	#videodly -60	
200	TEN59	CHILLO	.59		DJTAKA	6	6	7	7	4	4	0	02ho	#videof/s 29.97	#videocolor 24	#videodly -60	
203	DMIND	MINIMA	Digital MinD(A/T Libra mix)		TAQ	5	8	6	0	3	4	0	0203	#videof/s 29.97	#videocolor 24	#videodly -120	
205	ETUNED	BIGBEA	Electro Tuned(the SubS mix)		TAQ	5	8	6	0	4	6	0	02te	#videof/s 29.97	#videocolor 24	#videodly -60	
206	IWAS	ITALOH	I Was The One		GC	3	2	3	0	2	1	0	02ho	#videof/s 29.97	#videocolor 24	#videodly -60	
208	INDIGO	GOATRA	Indigo Vision(full flavour hide around mix)		TAQ	5	8	8	0	3	5	0	0208	#videof/s 29.97	#videocolor 24	#videodly -120	
212	SPTRIP	JUNGLE	SP-TRIP MACHINE(for beatmania II)		TKFDE	4	4	4	0	3	2	0	02te	#videof/s 29.97	#videocolor 24	#videodly -60	
300	CSFLOV	HYEURO	CAN'T STOP FALLIN'IN LOVE		NAOKI	8	7	0	0	3	4	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
301	DONTST	HHBAG	Don't Stop!		TAJPMI	4	4	4	0	3	4	0	03di	#videof/s 29.97	#videocolor 24	#videodly -60	
302	DRAVE	SPRAVE	DYNAMITE RAVE		NAOKI	6	5	7	6	4	3	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
303	ENDOF	DSPEED	END OF THE CENTURY		NO9	6	8	7	0	5	6	0	03sp	#videof/s 29.97	#videocolor 24	#videodly -60	
304	ERANOS	DRUMBA	era (nostalmix)		TAQ	8	11	9	11	5	5	0	0304	#videof/s 29.97	#videocolor 24	#videodly -120	
305	HOLIC	HATECH	Holic		TAQ	7	10	11	12	4	7	0	03sp	#videof/s 29.97	#videocolor 24	#videodly -60	
306	LCYBER	DIROCK	LEADING CYBER		DJTAKA	6	6	7	6	4	4	0	0306	#videof/s 29.97	#videocolor 24	#videodly -120	
307	PRESTO	PIANOA	Presto		OSAMU	8	8	8	0	3	3	0	0307	#videof/s 29.97	#videocolor 24	#videodly -120	
308	R5	RAVE	R5		TYWULT	8	8	11	11	5	5	0	02te	#videof/s 29.97	#videocolor 24	#videodly -60	
309	REINCA	TRANCE	REINCARNATION		DJTAKA	5	5	7	7	4	4	0	0309	#videof/s 29.97	#videocolor 24	#videodly -120	
310	SCHLAG	BIGBEA	Schlagwerk		TAQ	6	11	8	11	4	4	0	0310	#videof/s 29.97	#videocolor 24	#videodly -120	
311	SKYSCR	EPICHO	Skyscraper		GC	6	7	7	0	4	4	0	02ho	#videof/s 29.97	#videocolor 24	#videodly -60	
312	TANGER	AMBIEN	Tangerine Stream		DJTAKA	2	2	0	0	1	1	0	02ho	#videof/s 29.97	#videocolor 24	#videodly -60	
313	SAFARI	WHOUSE	THE SAFARI		LIONM2	10	10	0	0	7	7	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
314	COLDP	TECHNO	Cold Pulse		QUADRA	5	5	5	5	4	4	0	0314	#videof/s 29.97	#videocolor 24	#videodly -120	
316	IS_THIS_LOVE	DPOP	IS THIS LOVE?		ASUKA_M	4	5	5	0	3	4	0	03da	#videof/s 29.97	#videocolor 24	#videodly -60	
400	250BPM	GABBA	250bpm		AKIRA	8	7	10	9	5	4	0	0400	#videof/s 29.97	#videocolor 24	#videodly -120	
401	ABSOLU	EPICTR	ABSOLUTE		DJTAKA	8	8	0	0	5	6	0	0401	#videof/s 29.97	#videocolor 24	#videodly -120	
402	B4U	SPRAVE	B4U		NAOKI	9	8	10	0	5	6	0	0402	#videof/s 29.97	#videocolor 24	#videodly -120	
403	BRMYHE	HYEURO	Broken My Heart		NAFPT2	7	7	9	10	5	4	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
404	CYOUT	HIPHOP	CHECKING YOU OUT		GCMILE	9	10	11	11	5	5	0	0404	#videof/s 29.97	#videocolor 24	#videodly -120	
405	CLIONE	DUTCHT	Clione		KORSK	5	4	0	0	4	3	0	0405	#videof/s 29.97	#videocolor 24	#videodly -120	
406	DXY	TECHNO	DXY!		TAQ	9	12	10	12	6	6	0	0406	#videof/s 29.97	#videocolor 24	#videodly -120	
407	EMPATH	DRUMBA	empathy		TAQ	7	10	8	0	5	4	0	0407	#videof/s 29.97	#videocolor 24	#videodly -120	
408	ERASTE	DRUMBA	era(step mix)		TAQ	8	8	9	11	5	4	0	0304	#videof/s 29.97	#videocolor 24	#videodly -120	
411	GETONB	HHOUSE	GET ON BEAT (WILD STYLE)		LIONM2	9	8	10	10	6	6	0	03sp	#videof/s 29.97	#videocolor 24	#videodly -60	
412	HIGHER	DPOP	HIGHER		NMSUN	4	6	6	7	3	4	0	03da	#videof/s 29.97	#videocolor 24	#videodly -60	
414	KAMI	TECHNO	KAMIKAZE		NAGREO	6	7	10	10	5	5	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
415	LOWILL	TRANCE	LOVE WILL ...		RIEWO	4	6	7	8	3	4	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
416	MINIMA	MINIMA	minimalian		DETRO	8	9	9	12	3	3	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
417	MRT	DPOP	Mr.T.(take me higher)		RISKY	4	5	10	10	3	4	0	05da	#videof/s 29.97	#videocolor 24	#videodly -60	
418	NORTH	CELTRA	NORTH		WALL5	5	8	0	0	4	5	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
419	NOTHIN	DISCO	Nothing Ain't Stoppin' Us		HIRATA	3	2	0	0	2	1	0	05di	#videof/s 29.97	#videocolor 24	#videodly -60	
420	SMINE	HHCORE	STARMINE		RYU	8	8	9	12	5	5	0	0420	#videof/s 29.97	#videocolor 24	#videodly -120	
421	VOLTAG	BIGBEA	Voltage (feat. Hidemaru)		TAQ	7	11	8	0	5	5	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
423	HH2	WARPH	Hitch Hiker2		GC	6	8	7	0	4	5	0	0423	#videof/s 29.97	#videocolor 24	#videodly -120	
426	DIAMON	CYBERR	DIAMOND JEALOUSY		AKIRA	6	6	0	0	5	4	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
427	ULTHH	PARA2	ULTRA HIGH-HEELS		TKANGE	5	5	5	0	4	4	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
428	LTMEUC	EUROBE	LUV TO ME(UCCHIE'S EDITION)		YAMATO	6	8	11	8	5	5	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
500	ABYSS	INTELL	Abyss		DJTAKA	7	8	8	9	5	7	0	0500	#videof/s 29.97	#videocolor 24	#videodly -120	
503	GIVEME	2STEP	Give Me A Sign		SHORED	6	8	8	9	4	5	0	05di	#videof/s 29.97	#videocolor 24	#videodly -60	
504	IMEYES	TRANCE	in my eyes		RIC	6	8	7	10	5	5	0	05tr	#videof/s 29.97	#videocolor 24	#videodly -60	
505	KISSME	JEUPOP	Kiss me all night long		NAOMIU	6	6	7	7	5	4	0	0505	#videof/s 29.97	#videocolor 24	#videodly -120	
506	MMOGA	FRENCH	MOBO*MOGA		ORANGE	6	5	7	9	5	4	0	0506	#videof/s 29.97	#videocolor 24	#videodly -120	
507	OUTERW	TECHNO	outer wall		SMMEGA	6	7	8	10	5	6	0	0507	#videof/s 29.97	#videocolor 24	#videodly -120	
508	OVERTC	HOUSE	OVER THE CLOUDS		LALAMO	5	5	7	8	3	3	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
509	QQQ	TECHNO	QQQ		TAQ	8	12	10	0	5	10	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
510	RADICA	BIGBEA	Radical Faith		TAQ	6	11	7	10	5	6	0	0510	#videof/s 29.97	#videocolor 24	#videodly -120	
511	REAL	DRUMBA	Real		AYA	8	9	9	10	5	7	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
512	REGULU	INSTRU	Regulus		DJ_W	9	10	10	11	6	6	0	05da	#videof/s 29.97	#videocolor 24	#videodly -60	
513	REMYOU	BALLAD	Remember You		NMJULI	4	4	0	0	2	3	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
514	RIDEON	POWFUS	RIDE ON THE LIGHT (HI GREAT MIX)		MRT	5	8	8	9	4	5	0	0514	#videof/s 29.97	#videocolor 24	#videodly -120	
515	RISLIM	NEWROM	RISLIM		RIC	7	6	0	0	4	4	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
516	SPIN	HOUSE	Spin the disc		GC	7	10	8	0	5	6	0	0516	#videof/s 29.97	#videocolor 24	#videodly -120	
517	SINMYH	HYEURO	STILL IN MY HEART		NAOKI	6	6	9	11	5	4	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
518	SWORDS	AMBIEN	still my words		TAQMEG	6	7	0	0	4	5	0	0518	#videof/s 29.97	#videocolor 24	#videodly -120	
519	SYNC	TRANCE	sync		OUTTT	8	9	10	10	6	7	0	0519	#videof/s 29.97	#videocolor 24	#videodly -120	
520	TABLET	RAVE	tablets		SMMEGA	6	6	8	7	4	4	0	05cl	#videof/s 29.97	#videocolor 24	#videodly -60	
521	V	PROGRE	V		TAKA	10	10	12	0	5	6	0	0521	#videof/s 29.97	#videocolor 24	#videodly -120	
523	SOMETI	STRACK	sometime		AYA	5	7	7	0	4	5	0	0523	#videof/s 29.97	#videocolor 24	#videodly -120	
524	CUBE	DRUMBA	THE CUBE		SUWAMI	6	6	7	11	4	4	0	0524	#videof/s 29.97	#videocolor 24	#videodly -120	
525	LAT	HYEURO	LOVE AGAIN TONIGHT		NAFPT2	5	5	6	0	4	4	0	05eu	#videof/s 29.97	#videocolor 24	#videodly -60	
603	BLUEST	HOUSE	Blueberry Stream		DJTAKA	7	9	8	10	4	7	0	0603	#videof/s 29.97	#videocolor 24	#videodly -120	
604	BAFFAL	ROCK	Buffalo		GCSUWA	7	8	10	10	5	4	0	0604	#videof/s 29.97	#videocolor 24	#videodly 0	
605	COLORS	TRANCE	Colors (radio edit)		DJTAKA	9	11	12	11	6	6	0	0605	#videof/s 29.97	#videocolor 24	#videodly 0	
607	DIVE	HYTREB	DIVE INTO YOUR HEART		NAFPT2	8	8	10	10	5	5	0	0607	#videof/s 29.97	#videocolor 24	#videodly -120	
610	FTTN	TRANCE	fly through the night		MRT	7	8	8	10	4	4	0	0610	#videof/s 29.97	#videocolor 24	#videodly -120	
611	FSTYLE	DPOP	Free Style		SHAPES	6	6	7	0	5	6	0	06da	#videof/s 29.97	#videocolor 24	#videodly -60	
612	FROZEN	TRANCE	Frozen Ray (original mix)		DJTAKA	9	8	9	8	6	5	0	0612	#videof/s 29.97	#videocolor 24	#videodly 0	
613	G2	DRUMBA	G2		AYA	9	7	11	12	8	6	0	0613	#videof/s 29.97	#videocolor 24	#videodly -120	
615	LINUS	LPOP	Linus		LEGO	9	9	11	11	5	5	0	0615	#videof/s 29.97	#videocolor 24	#videodly -120	
616	NEMESI	TECHNO	NEMESIS		SETUP	9	10	11	12	5	6	0	0616	#videof/s 29.97	#videocolor 24	#videodly 0	
618	ROTTEL	ROTTER	rottel-da-sun		SMMEGA	8	8	10	0	5	5	0	0618	#videof/s 29.97	#videocolor 24	#videodly 0	
621	SUMMER	TRHOP	Summer Vacation(CU mix)		OPHASE	9	12	0	0	5	8	0	0621	#videof/s 29.97	#videocolor 24	#videodly 0	
622	TAKEIT	INSTRU	Take It Easy		AYA	10	11	11	0	7	6	0	06da	#videof/s 29.97	#videocolor 24	#videodly -60	
623	VJARMY	ALLMIX	VJ ARMY		GC	7	7	8	9	6	5	0	0623	#videof/s 29.97	#videocolor 24	#videodly -102	
625	Y31	RAVE	Y31		YAMATO	8	8	9	10	6	5	0	0625	#videof/s 29.97	#videocolor 24	#videodly -120	
627	KOTTI	SOUL	KOTTI WO MUITEYO		VIVI_S	6	9	7	11	5	6	0	06da	#videof/s 29.97	#videocolor 24	#videodly -60	
628	DENJIN	NUNRG	THEME OF DENJIN J		LED	7	10	0	0	5	7	0	0628	#videof/s 29.97	#videocolor 24	#videodly -120	
629	19NOV	HOUSE	19,November		GC	6	7	8	10	5	5	0	0629	#videof/s 29.97	#videocolor 24	#videodly -120	
630	FIVERE	JAZARG	Five Regrets		OSAMU	7	8	0	0	3	5	0	0630	#videof/s 29.97	#videocolor 24	#videodly -120	
700	2002	RAVE	2002		YAMATO	5	5	7	0	4	4	0	0700	#videof/s 29.97	#videocolor 24	#videodly 0	
702	A	RENAIS	A		AMURO	10	12	12	12	6	7	0	07tr	#videof/s 29.97	#videocolor 24	#videodly -60	
704	BADROU	FILHOU	Bad Routine		SPUGNA	7	7	0	0	5	6	0	05di	#videof/s 29.97	#videocolor 24	#videodly -60	
706	BHEAT	12BEAT	Burning Heat! (Full Option Mix)		MMOTOF	5	5	7	8	3	4	0	0706	#videof/s 29.97	#videocolor 24	#videodly 0	
708	CTRAIN	BIGBEA	Cheer Train		FUZITA	6	5	9	12	5	4	0	0708	#videof/s 29.97	#videocolor 24	#videodly 0	
710	D2R	HRBEAT	D2R		NAOKI	6	6	8	0	5	5	0	07da	#videof/s 29.97	#videocolor 24	#videodly -60	
711	DESTIN	HYEURO	DESTINY		NAOFPT	6	6	8	0	5	4	0	06cl	#videof/s 29.97	#videocolor 24	#videodly -60	
714	FPLAY	PROJAZ	foreplay		OSAMU	8	8	8	11	4	5	0	07ho	#videof/s 29.97	#videocolor 24	#videodly -60	
716	GDAYS	HHOPSO	Glorious Days		NORIA	5	7	6	0	3	6	0	0716	#videof/s 29.97	#videocolor 24	#videodly 0	
717	GRAVIT	BIGBEA	Gravity		TAQ	7	10	0	0	5	8	0	07te	#videof/s 29.97	#videocolor 24	#videodly -60	
718	HAPPYW	HOUSE	Happy Wedding		ASKA	7	8	8	10	6	6	0	06da	#videof/s 29.97	#videocolor 24	#videodly -60	
720	IFEEL	TRANCE	i feel ...		AKIRA	5	5	7	0	4	4	0	07tr	#videof/s 29.97	#videocolor 24	#videodly -60	
721	LASTME	EUROBE	Last Message		GCMEG	8	10	9	11	5	6	0	0721	#videof/s 29.97	#videocolor 24	#videodly 0	
722	LTSPME	AMBPOP	Let the Snow Paint Me		SANA	6	7	7	0	4	6	0	0722	#videof/s 29.97	#videocolor 24	#videodly 0	
724	LMEDO	NEWWAV	Love Me Do		AKIRA	7	7	9	0	5	5	0	07da	#videof/s 29.97	#videocolor 24	#videodly -60	
725	MARMAL	YEYE	Marmalade Reverie		ORANGE	5	7	7	0	4	6	0	0725	#videof/s 29.97	#videocolor 24	#videodly 0	
726	MAX300	HCTECH	MAX 300		OMEGA	10	10	0	0	8	6	0	07te	#videof/s 29.97	#videocolor 24	#videodly -60	
729	SETALE	SOFTRO	Secret Tale		NAGASM	5	5	7	0	3	4	0	0729	#videof/s 29.97	#videocolor 24	#videodly 0	
732	SPICA	HOUSE	Spica		DJW	9	9	11	12	3	3	0	06ho	#videof/s 29.97	#videocolor 24	#videodly -60	
733	SPOOKY	HHOUSE	Spooky		GC	6	9	8	0	5	7	0	0733	#videof/s 29.97	#videocolor 24	#videodly 0	
734	STOIC	TECHNO	stoic		TAQ	10	10	12	12	8	7	0	0734	#videof/s 29.97	#videocolor 24	#videodly 0	
736	TOMORR	TRANCE	Tomorrow Perfume		DJTAKA	9	10	9	11	6	6	0	0736	#videof/s 29.97	#videocolor 24	#videodly 0	
737	TRACES	TRANCE	traces		TAQ	9	9	10	10	6	7	0	07tr	#videof/s 29.97	#videocolor 24	#videodly -60	
738	ZERONE	ESHOCK	ZERO-ONE		MRT	9	8	10	0	5	5	0	07te	#videof/s 29.97	#videocolor 24	#videodly -60	
739	KAKUME	ORCHES	KAKUMEI		TAWNAO	10	12	10	12	6	6	0	07tr	#videof/s 29.97	#videocolor 24	#videodly -60	
800	ABSTRA	BIGBEA	abstract		TAQ	9	9	9	0	6	7	0	0800	#videof/s 29.97	#videocolor 24	#videodly 0	
801	AIRFLO	INSTRU	airflow		MRT	4	5	7	7	3	3	0	0801	#videof/s 29.97	#videocolor 24	#videodly 0	
802	ALIEN	PSYTRA	ALIEN WORLD		PPONG	6	5	7	7	5	4	0	0802	#videof/s 29.97	#videocolor 24	#videodly 0	
804	ATTITU	TRANCE	Attitude		YCO	8	7	9	9	5	5	0	0804	#videof/s 29.97	#videocolor 24	#videodly 0	
805	BITMAN	TKAYOU	bit mania		AKIRA	5	6	8	0	4	5	0	08cy	#videof/s 29.97	#videocolor 24	#videodly -60	
806	BLAME	EUROBE	Blame		GCJEFF	7	7	11	10	6	6	0	0806	#videof/s 29.97	#videocolor 24	#videodly 0	
807	BLOWN	80EURO	Blown My Heart Away		GCJEFF	5	7	7	0	4	5	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
808	CENITE	EGROOV	CELEBRATE NITE		NMR	6	7	8	7	5	5	0	0808	#videof/s 29.97	#videocolor 24	#videodly 0	
809	COLOEB	EUROBE	Colors -Y&Co. Eurobeat Remix-		TAKAYO	9	10	10	10	5	6	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
810	DANCER	NSKOOL	DANCER		DEVOL	5	5	7	8	4	4	0	0810	#videof/s 29.97	#videocolor 24	#videodly 0	
812	DRIVIN	HYEURO	Drivin'		NAOFPT	7	6	10	8	4	4	0	0812	#videof/s 29.97	#videocolor 24	#videodly 0	
813	DUALCO	GHOUSE	dual control		MRT	7	8	9	0	5	4	0	08ra	#videof/s 29.97	#videocolor 24	#videodly -60	
815	FOUNDA	TRANCE	Foundation of our love		TASAKO	6	8	7	10	2	2	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
817	GIUDEC	PSYTEC	Giudecca		SETUP	9	10	11	11	4	5	0	0817	#videof/s 29.97	#videocolor 24	#videodly 0	
818	HARFWA	GROCK	Halfway of promise		YUFSN	8	8	11	0	4	5	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
823	LAB	RAVE	LAB		RAM	9	10	10	0	5	5	0	0823	#videof/s 29.97	#videocolor 24	#videodly 0	
824	LOISOR	HCHANS	LOVE IS ORANGE		ORANGE	6	5	8	0	4	4	0	0824	#videof/s 29.97	#videocolor 24	#videodly 0	
826	MEMORI	BEROCK	memories		TAKA	9	10	9	10	5	5	0	0826	#videof/s 29.97	#videocolor 24	#videodly 0	
827	MONKEY	EUROBE	Monkey Dance		YCO	7	6	9	9	4	5	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
828	MTWINS	CUDDLE	murmur twins		YUDJW	9	10	11	12	5	5	0	0828	#videof/s 29.97	#videocolor 24	#videodly 2	
831	PDGO	DISCO	PLEASE DON'T GO		ASLET	7	9	12	10	5	4	0	0831	#videof/s 29.97	#videocolor 24	#videodly 0	
832	RAINBO	TRANCE	rainbow flyer		DJTAKA	9	10	11	11	4	4	0	0832	#videof/s 29.97	#videocolor 24	#videodly 0	
833	REDNIK	LSWING	Red Nikita		OSAMU	8	8	9	10	4	3	0	08ra	#videof/s 29.97	#videocolor 24	#videodly -60	
839	SYMBOL	TECHNO	symbolic		TAQ	9	10	10	0	6	8	0	08cl	#videof/s 29.97	#videocolor 24	#videodly -60	
840	THUNDE	HOUSE	thunder		LIONM	8	9	9	11	6	5	0	08ra	#videof/s 29.97	#videocolor 24	#videodly -60	
842	V35	TRANCE	V35		YAMATO	6	6	8	10	4	5	0	0842	#videof/s 29.97	#videocolor 24	#videodly 0	
843	WARGAM	HIPHOP	WAR GAME		ASLET	8	7	10	10	4	4	0	08cl	#videof/s 29.97	#videocolor 24	#videodly -60	
844	WWLOVE	POPS	World Wide Love		MTO	5	5	5	0	3	4	0	08ra	#videof/s 29.97	#videocolor 24	#videodly -60	
845	XENON	ESHOCK	xenon		MRT	9	8	11	11	5	5	0	08cy	#videof/s 29.97	#videocolor 24	#videodly -60	
846	YORUNO	MHOUSE	YORU NO SANGURASU		SCHOOL	6	8	8	0	5	6	0	08cl	#videof/s 29.97	#videocolor 24	#videodly -60	
847	STRONG	NUNRG	THE STRONG JAEGER		LED	7	10	0	0	6	7	0	0847	#videof/s 29.97	#videocolor 24	#videodly 0	
848	SAKURA	SPIRIT	SAKURA		REVENG	10	10	12	12	7	8	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
849	SYODOU	JTRAN	AOI SHOUDOU		NFYUKI	7	6	8	8	5	5	0	08pa	#videof/s 29.97	#videocolor 24	#videodly -60	
900	LOWERW	TECHNO	lower world		SETUP	9	10	10	12	6	7	0	0900	#videof/s 29.97	#videocolor 24	#videodly 0	
901	SILVIA	HHBAG	Silvia Drive		TNORIA	8	10	9	11	4	7	0	0901	#videof/s 29.97	#videocolor 24	#videodly 112	
902	LIGHTS	SOUL	lights		FLARE	6	9	8	10	3	7	0	0902	#videof/s 29.97	#videocolor 24	#videodly 0	
904	BEROKU	URBEAT	Be Rock U (1998 burst style)		NAOKI	7	7	9	0	4	4	0	0904	#videof/s 29.97	#videocolor 24	#videodly 0	
905	PRELUD	TRANCE	Prelude		NAOKUG	6	6	10	0	5	4	0	0905	#videof/s 29.97	#videocolor 24	#videodly 0	
906	MARIA	EUROBE	MARIA (I believe... )		NAFPT2	8	8	9	9	4	4	0	09ho	#videof/s 29.97	#videocolor 24	#videodly -60	
907	BREED	TECHNO	BREEDING		SLAKE	6	6	7	6	4	5	0	0907	#videof/s 29.97	#videocolor 24	#videodly -96	
910	CRADLE	HEALIN	Cradle		POMAFA	8	10	10	0	5	6	0	06ho	#videof/s 29.97	#videocolor 24	#videodly -60	
912	MOONCH	PROCK	moon_child		SRADIO	10	11	12	0	4	4	0	0912	#videof/s 29.97	#videocolor 24	#videodly 0	
913	TEND	ELNICA	The end of my spiritually		EEL	6	6	7	8	4	5	0	0913	#videof/s 29.97	#videocolor 24	#videodly 0	
914	KATYO	TYOPPU	SHOWA KIGYO SENSHI ARAYAMA KACHO		AKIRA	6	6	7	0	3	4	0	02te	#videof/s 29.97	#videocolor 24	#videodly -60	
915	LION	BODE	LION SUKI		AKIRA	5	6	7	0	3	3	0	0915	#videof/s 29.97	#videocolor 24	#videodly 0	
916	MANATU	HOUSE	MANATSU NO HANA MANATSU NO YUME		SANA	6	8	0	0	4	5	0	04ho	#videof/s 29.97	#videocolor 24	#videodly -60	
918	GOHORN	TURKIS	Golden Horn		OSAMU	8	8	9	11	3	3	0	0918	#videof/s 29.97	#videocolor 24	#videodly 0	
919	YBODY	HOUSE	Your Body		GCALH	6	7	9	0	5	5	0	0919	#videof/s 29.97	#videocolor 24	#videodly 115	
921	ECHOES	TECHNO	ECHOES		DRAGOO	5	7	8	0	4	4	0	07tr	#videof/s 29.97	#videocolor 24	#videodly -60	
922	LOGICB	TECHNO	Logic Board		NAGREO	8	8	11	12	5	6	0	08cy	#videof/s 29.97	#videocolor 24	#videodly -60	
923	2DAYS	EUROBE	Two DAYS OF LOVE		TYMIKE	7	8	8	10	5	5	0	05da	#videof/s 29.97	#videocolor 24	#videodly -60	
924	DRESUN	EPOP	Dreamin' Sun		TAKAMI	7	9	8	9	5	5	0	0924	#videof/s 29.97	#videocolor 24	#videodly 95	
925	ICFLY	EXGRAN	I can fly,I've got reason		TAKAMI	7	7	9	9	3	4	0	09te	#videof/s 29.97	#videocolor 24	#videodly -60	
926	KARMA	DRUMBA	Karma		TAQ	9	11	10	12	5	7	0	09te	#videof/s 29.97	#videocolor 24	#videodly -60	
927	BBBASS	NRG	BAD BOY BASS!! (dj Remo-con MIX)		YCO	7	7	8	0	5	4	0	0927	#videof/s 29.97	#videocolor 24	#videodly 0	
928	QUASAR	TRANCE	quasar		OPHASE	9	11	11	12	6	7	0	0928	#videof/s 29.97	#videocolor 24	#videodly 10	
929	ACT	RAVE	ACT		RAM	9	9	9	10	6	6	0	0929	#videof/s 29.97	#videocolor 24	#videodly -80	
934	SFIELD	TRANCE	STAR FIELD		SADA	8	8	9	0	3	5	0	0934	#videof/s 29.97	#videocolor 24	#videodly 78	
936	ATOMIC	ENSEMB	ATOMIC AGE		SHUNZZ	8	8	9	0	2	1	0	08ra	#videof/s 29.97	#videocolor 24	#videodly -60	
937	MERCUR	GABBA	rottel-the-Mercury		SMMEGA	9	9	10	10	6	6	0	0937	#videof/s 29.97	#videocolor 24	#videodly 0	
938	1OR8	HCRAVE	one or eight		SMAYA	10	8	12	10	7	7	0	04te	#videof/s 29.97	#videocolor 24	#videodly -60	
939	REALLY	RANDB	Really Love		MAYUMI	6	10	10	0	4	4	0	05di	#videof/s 29.97	#videocolor 24	#videodly -60	
940	HELLO	LOLIPO	Let's say Hello!		TAKUMA	6	7	7	9	3	4	0	06da	#videof/s 29.97	#videocolor 24	#videodly -60	
941	CHARLO	FBOSSA	CHARLOTTE		DBSFPI	4	5	7	10	3	3	0	06ho	#videof/s 29.97	#videocolor 24	#videodly -60	
942	LOVE2S	JHPYHC	LOVE LOVE SHINE		RIYU	9	7	10	9	5	4	0	0942	#videof/s 29.97	#videocolor 24	#videodly 0	
943	PSMAX	JUNMIX	PARANOIA survivor MAX		290	8	7	9	0	5	5	0	0943	#videof/s 29.97	#videocolor 24	#videodly 0	
944	HYEURO	EUROBE	HYPER EUROBEAT (2DX style)		NAFPT2	8	8	10	0	5	6	0	09ho	#videof/s 29.97	#videocolor 24	#videodly -60	
945	SSMGC	HHCORE	SWEET SWEET LOVE MAGIC		JUN	8	9	10	10	5	5	0	05da	#videof/s 29.97	#videocolor 24	#videodly -60	
